LEARN WHAT SOFTWARE THE MOST PROMINENT FIRMS USE
We surveyed some of the most well known firms to find out what software real world practicing architects actually use!
The Archi-Tech Network project programs feature aims to highlight to students, architects and engineers the tools and technologies used to create real world projects by some of the most renown, emerging and innovative firms.
We have simplified these technologies into the 7 categories of Modeling, Computation, BIM, Visualization, Graphics, Immersive and Fabrication.
#1 | PIXEL
Architect | PIXEL
Project | Lambeth Green Competition
Modelling | Rhino
Computation | Grasshopper
Visualization | Enscape
Graphics| Photoshop, Illustrator, InDesign
Fabrication | Branch Technology
PROJECT LINK
#2 | BIG
Architect | BIG
Project | NASA2
Modelling | Rhino
Computation | Grasshopper
BIM | Revit, Rhino.Inside
Visualization | Enscape
Graphics| Photoshop, Illustrator, InDesign
Immersive | Fologram
Fabrication | ICON, Ultimaker
PROJECT LINK
#3 | ZAHA HADID
Architect | ZHA
Project | Shenzhen Tower C
Modelling | Maya, Rhino (2D)
Visualization | Vray
Graphics| Photoshop, Illustrator, InDesign
Fabrication | 3D Printing
PROJECT LINK
#4 | AMEY
Architect | Amey Kandalgaonkar
Project | Various
Modelling | Cinema 4d
Visualization | Octane
PROJECT LINK
#5 | UNStudio
Architect | UNStudio
Project | Wasl Tower
Modelling | Rhino
Computation | Grasshopper
BIM | Revit
Visualization | Vray, Enscape
Graphics| Photoshop, Illustrator, InDesign, After Effects
PROJECT LINK
#6 | MAMOU-MANI
Architect | Mamou-Mani
Project | Galaxia
Modelling | Rhino
Computation | Grasshopper
Visualization | NEXT Limit Maxwell
Graphics| Photoshop, Illustrator
Immersive | Unity, Altspace VR
Fabrication | Laser Cutting, Wasp 3D Printing
PROJECT LINK
#7 | REX
Architect | REX
Project | Perelman Performing Arts Center
Modelling | Rhino
Computation | Grasshopper
BIM | Revit, AutoCAD
Visualization | Enscape, Vray
Graphics| Photoshop, Illustraor, InDesign
Immersive | Unreal
PROJECT LINK
#8 | MAD
Architect | MAD
Project | Lucas Museum of Narrative
Modelling | Rhino, Maya
Computation | Grasshopper, Python
BIM | Revit
Visualization | Enscape, Vray
Graphics| Photoshop, Illustrator, InDesign
Fabrication | 3D Printing
PROJECT LINK
#9 | PIXEL
Architect | PIXEL
Project | Pixel Facade
Modelling | Rhino
Computation | Grasshopper
BIM | Revit
Visualization | 3ds MAX, Vray
Graphics | Photoshop, InDesign, Illustrator
PROJECT LINK
#10 | SOOMEEN HAHM DESIGN
Architect | Soomeen Hahm Design & Igor Pantic
Project | The Steam Odyssey
Modelling | Rhino
Computation | Grasshopper, Python
Immersive | Fologram, Unity
Fabrication | Hololens
PROJECT LINK
#11 | BIG
Architect | BIG
Project | OPPOH
Modelling | Rhino
Computation | Grasshopper, Rhino.Inside
BIM | Revit, BEAM
Visualization | Enscape, Vray
Graphics| Photoshop, Illustrator, InDesign
Fabrication | 3D Printing, Laser Cutting
PROJECT LINK
#12 | MEAN
Architect | MEAN
Project | House 00
Modelling | Rhino
Computation | Grasshopper
BIM | Autocad (2D Drafting)
Visualization | Vray, Twinmotion
Graphics| Photoshop, Illustrator, Indesign, After Effects, Premiere
Fabrication | 3D Printing, Laser Cutter
PROJECT LINK
#13 | FRONT
Consultant | Front Inc
Architect | Zaha Hadid
Project | Morpheus Hotel
Modelling | Rhino
Computation | Grasshopper, Elefront
BIM | Autocad, Geometry Gym
Graphics| Photoshop, Illustrator, Indesign
Fabrication | CNC
PROJECT LINK
#14 | URBAN BETA
Architect | Urban Beta
Project | Urban Beta
Modelling | Rhino
Computation | Grasshopper
BIM | ArchiCAD
Visualization | Vray, Enscape
Graphics | Photoshop, Illustrator, Indesign, After Effects, Premiere
Fabrication | CNC, Robotics
PROJECT LINK
#15 | SELVAGEN
Architect | Selvagen
Project | Arena Arbor
Modelling | Rhino
Computation | Grasshopper
BIM | AutoCAD
Graphics| Photoshop, Illustrator
Fabrication | CNC
PROJECT LINK
#16 | HEATHERWICK STUDIO
Architect | Heatherwick Studio
Project | Alberni Towers
Modelling | Rhino
Computation | Grasshopper, Dynamo
BIM | Revit, BEAM
Visualization | Images by Narrative
Graphics| Photoshop, Illustrator, InDesign
Immersive | Unreal
Fabrication | 3D printing
PROEJCT LINK
#17 | BLUETEMPLE
Architect | Bluetemple
Project | ABC Plot
Modelling | Rhino
Computation | Grasshopper
Fabrication | Bamboo Construction
PROJECT LINK